Piano Monthly Rates
| Level | Rates ($) |
|---|---|
| Adult (60 minutes) | 250 |
| Beginner (45 min) | 200 |
| Grade 1 | 220 |
| Grade 2 | 230 |
| Grade 3 | 240 |
| Grade 4 | 260 |
| Grade 5 | 280 |
| Grade 6 | 300 |
| Grade 7 | 320 |
| Grade 8 | 350 |
| Associate Diploma (ARSM, ATCL, ALCM) | 400 |
| Licentiate (LRSM, LTCL, LLCM) | 420 |
There are 4 lessons in a month, except for the months of June and December, where there is a week of studio holiday.
Advanced Theory Monthly Rates (Individual)
| Level | Rates ($) |
|---|---|
| Grade 6 | 240 |
| Grade 7 | 260 |
| Grade 8 | 300 |
Advanced Theory Monthly Rates (Group)
| Level | Rates ($) |
|---|---|
| Grade 6 | 200 |
| Grade 7 | 210 |
| Grade 8 | 220 |

